| Foreign OEMs | Local Distributors | Regional Repair Centers | SI Vision MedTech | |
|---|---|---|---|---|
| Endoscopy Repair | ||||
| Refurbishment | ||||
| Local Manufacturing | ||||
| AI Healthcare Platform | ||||
| National Training Academy | ||||
| R&D + Clinical Research | ||||
| Saudi Local Content (target) | 0% | <5% | <10% | 40% |
| Vision 2030 Alignment | ||||
| Sovereign Supply Chain | ||||
| Turnaround Time | 6–12 wks | 3–6 wks | 2–4 wks | 5–10 days |
Sovereign by Design
Repair, refurbishment, manufacturing, AI, training and R&D — all owned inside the Kingdom.
Cost & Time Advantage
Up to 60% cost reduction vs OEM repair, with 5–10 day turnaround instead of weeks abroad.
Vision 2030 Aligned
Directly contributes to localization, AI leadership, human capital and economic diversification.
Build the future with us
Strategic partnerships, investment opportunities and hospital services.
Explore Investment